Size Guide
Not sure about your ring size? We're here to help. Essentially, all of our rings are made to follow standard US sizes. Use the chart below to find your perfect fit by matching your finger circumference or converting them from its international size counterparts.
← Swipe to see the full chart →
| Inside Circumference (IN) |
Inside Circumference (MM) |
US, Canada, Mexico | UK, Australia, Ireland, New Zealand, South Africa | France | Germany, Russia, Ukraine, Asia | India, China, Japan, South America, Turkey, Israel | Italy, Spain, Netherlands, Switzerland |
|---|---|---|---|---|---|---|---|
| 1.94 | 49.3 | 5 | J 1/2 | 49 | 15.75 | 9 | 9 |
| 2.04 | 51.9 | 6 | L 1/2 | 51.5 | 16.5 | 12 | 11.5 |
| 2.14 | 54.4 | 7 | N 1/2 | 54 | 17.25 | 14 | 14 |
| 2.24 | 57.0 | 8 | P 1/2 | 57 | 18.25 | 16.5 | 17.75 |
| 2.34 | 59.5 | 9 | R 1/2 | 59 | 19 | 18 | 19 |
